Bookmark and Share

Slopetabell - damer

Slope Tabell Damer Krokhol Golfbane: Gyldig fra 2011 sesongen.

Last ned pdf-versjon her.
 
Gul
Par: 72
CR: 75.1
Slope: 132
Exact HCP Playing HCP
+4.0 - +4.0 -2
+3.9 - +3.1 -1
+3.0 - +2.3 0
+2.2 - +1.4 1
+1.3 - +0.6 2
+0.5 - 0.3 3
0.4 - 1.1 4
1.2 - 2.0 5
2.1 - 2.9 6
3.0 - 3.7 7
3.8 - 4.6 8
4.7 - 5.4 9
5.5 - 6.3 10
6.4 - 7.1 11
7.2 - 8.0 12
8.1 - 8.9 13
9.0 - 9.7 14
9.8 - 10.6 15
10.7 - 11.4 16
11.5 - 12.3 17
12.4 - 13.1 18
13.2 - 14.0 19
14.1 - 14.8 20
14.9 - 15.7 21
15.8 - 16.6 22
16.7 - 17.4 23
17.5 - 18.3 24
18.4 - 19.1 25
19.2 - 20.0 26
20.1 - 20.8 27
20.9 - 21.7 28
21.8 - 22.5 29
22.6 - 23.4 30
23.5 - 24.3 31
24.4 - 25.1 32
25.2 - 26.0 33
26.1 - 26.8 34
26.9 - 27.7 35
27.8 - 28.5 36
28.6 - 29.4 37
29.5 - 30.3 38
30.4 - 31.1 39
31.2 - 32.0 40
32.1 - 32.8 41
32.9